Usage Statistics for jubileeinnbiloxi.com

Summary Period: February 2012
Generated 01-Mar-2012 02:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 12869
Total Files 10795
Total Pages 2906
Total Visits 1235
Total KBytes 205083
Total Unique Sites 748
Total Unique URLs 353
Total Unique Referrers 177
Total Unique User Agents 328
. Avg Max
Hits per Hour 18 173
Hits per Day 443 760
Files per Day 372 667
Pages per Day 100 178
Sites per Day 25 74
Visits per Day 42 70
KBytes per Day 7072 14274
Hits by Response Code
Code 200 - OK 83.88% 10795
Code 206 - Partial Content 0.08% 10
Code 304 - Not Modified 4.13% 531
Code 400 - Bad Request 0.05% 7
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 11.82% 1521
Code 500 - Internal Server Error 0.01% 1
Code 501 - Not Implemented 0.02% 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 395 3.07% 349 3.23% 76 2.62% 31 2.51% 34 4.55% 6000 2.93%
2 341 2.65% 272 2.52% 73 2.51% 24 1.94% 48 6.42% 9051 4.41%
3 509 3.96% 427 3.96% 98 3.37% 37 3.00% 39 5.21% 7231 3.53%
4 241 1.87% 204 1.89% 78 2.68% 35 2.83% 38 5.08% 3721 1.81%
5 317 2.46% 246 2.28% 69 2.37% 28 2.27% 32 4.28% 3382 1.65%
6 711 5.52% 609 5.64% 119 4.09% 43 3.48% 50 6.68% 14274 6.96%
7 368 2.86% 313 2.90% 85 2.92% 34 2.75% 42 5.61% 5098 2.49%
8 575 4.47% 467 4.33% 85 2.92% 36 2.91% 57 7.62% 9757 4.76%
9 560 4.35% 509 4.72% 105 3.61% 43 3.48% 46 6.15% 9785 4.77%
10 317 2.46% 253 2.34% 80 2.75% 37 3.00% 34 4.55% 6222 3.03%
11 760 5.91% 667 6.18% 152 5.23% 44 3.56% 45 6.02% 8709 4.25%
12 274 2.13% 235 2.18% 61 2.10% 24 1.94% 25 3.34% 2870 1.40%
13 263 2.04% 217 2.01% 80 2.75% 41 3.32% 44 5.88% 5544 2.70%
14 369 2.87% 327 3.03% 77 2.65% 30 2.43% 28 3.74% 5456 2.66%
15 436 3.39% 295 2.73% 178 6.13% 35 2.83% 37 4.95% 8210 4.00%
16 428 3.33% 314 2.91% 93 3.20% 34 2.75% 37 4.95% 10274 5.01%
17 402 3.12% 337 3.12% 99 3.41% 52 4.21% 36 4.81% 5887 2.87%
18 395 3.07% 371 3.44% 72 2.48% 38 3.08% 32 4.28% 7315 3.57%
19 433 3.36% 378 3.50% 118 4.06% 70 5.67% 74 9.89% 6195 3.02%
20 342 2.66% 310 2.87% 70 2.41% 44 3.56% 47 6.28% 2786 1.36%
21 628 4.88% 543 5.03% 119 4.09% 40 3.24% 43 5.75% 12191 5.94%
22 549 4.27% 471 4.36% 123 4.23% 44 3.56% 48 6.42% 9026 4.40%
23 457 3.55% 380 3.52% 107 3.68% 51 4.13% 43 5.75% 7988 3.89%
24 656 5.10% 573 5.31% 161 5.54% 62 5.02% 52 6.95% 10822 5.28%
25 655 5.09% 586 5.43% 118 4.06% 59 4.78% 61 8.16% 8603 4.20%
26 457 3.55% 391 3.62% 114 3.92% 48 3.89% 39 5.21% 4857 2.37%
27 243 1.89% 103 0.95% 80 2.75% 50 4.05% 43 5.75% 3390 1.65%
28 438 3.40% 378 3.50% 124 4.27% 63 5.10% 49 6.55% 6494 3.17%
29 350 2.72% 270 2.50% 92 3.17% 59 4.78% 40 5.35% 3944 1.92%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 409 3.18% 11 344 3.19% 3 99 3.41% 244 7076 3.45%
1 11 340 2.64% 9 286 2.65% 3 102 3.51% 297 8608 4.20%
2 13 378 2.94% 11 332 3.08% 2 78 2.68% 229 6648 3.24%
3 7 229 1.78% 6 188 1.74% 3 88 3.03% 67 1950 0.95%
4 9 284 2.21% 8 239 2.21% 2 75 2.58% 173 5028 2.45%
5 11 334 2.60% 8 244 2.26% 4 120 4.13% 264 7662 3.74%
6 12 360 2.80% 10 299 2.77% 3 93 3.20% 160 4629 2.26%
7 14 424 3.29% 9 262 2.43% 5 156 5.37% 160 4633 2.26%
8 19 563 4.37% 15 457 4.23% 3 113 3.89% 279 8080 3.94%
9 14 411 3.19% 11 336 3.11% 4 126 4.34% 333 9666 4.71%
10 16 470 3.65% 12 372 3.45% 4 134 4.61% 220 6372 3.11%
11 23 675 5.25% 20 608 5.63% 4 133 4.58% 353 10237 4.99%
12 20 600 4.66% 17 510 4.72% 4 141 4.85% 438 12716 6.20%
13 21 612 4.76% 19 559 5.18% 4 130 4.47% 206 5988 2.92%
14 36 1072 8.33% 33 979 9.07% 6 199 6.85% 611 17729 8.64%
15 29 847 6.58% 24 716 6.63% 5 161 5.54% 415 12034 5.87%
16 12 374 2.91% 10 304 2.82% 3 101 3.48% 279 8096 3.95%
17 35 1030 8.00% 26 755 6.99% 5 148 5.09% 443 12854 6.27%
18 21 629 4.89% 19 566 5.24% 4 125 4.30% 551 15985 7.79%
19 22 641 4.98% 20 580 5.37% 3 107 3.68% 254 7363 3.59%
20 19 557 4.33% 16 490 4.54% 4 123 4.23% 357 10345 5.04%
21 16 483 3.75% 14 415 3.84% 3 106 3.65% 254 7372 3.59%
22 26 766 5.95% 21 631 5.85% 5 156 5.37% 330 9566 4.66%
23 13 381 2.96% 11 323 2.99% 3 92 3.17% 153 4445 2.17%

Top 30 of 353 Total URLs
# Hits KBytes URL
1 1068 8.30% 17083 8.33% /
2 321 2.49% 6376 3.11% /reservations.htm
3 267 2.07% 135 0.07% /images/Buttons/button2C.gif
4 262 2.04% 112 0.05% /images/Buttons/button3E.gif
5 260 2.02% 106 0.05% /images/Buttons/button21.gif
6 253 1.97% 8623 4.20% /images/Backgrnd/bacdrop.jpg
7 252 1.96% 660 0.32% /images/Buttons/button1B.jpg
8 251 1.95% 6856 3.34% /images/Photos/best_deal.gif
9 251 1.95% 4156 2.03% /images/Photos/god_bless_america.gif
10 248 1.93% 4231 2.06% /rooms.htm
11 240 1.86% 93 0.05% /images/Buttons/button22.gif
12 240 1.86% 115 0.06% /images/Buttons/button2D.gif
13 239 1.86% 655 0.32% /images/Buttons/button1C.jpg
14 239 1.86% 94 0.05% /images/Buttons/button23.gif
15 239 1.86% 99 0.05% /images/Buttons/button3F.gif
16 237 1.84% 654 0.32% /images/Buttons/button1D.jpg
17 237 1.84% 140 0.07% /images/Buttons/button2E.gif
18 237 1.84% 125 0.06% /images/Buttons/button40.gif
19 199 1.55% 178 0.09% /doubleroom.htm
20 194 1.51% 1116 0.54% /index_files/image010.jpg
21 186 1.45% 5344 2.61% /images/Photos/doubleroom.jpg
22 155 1.20% 50015 24.39% /rooms_files/image009.jpg
23 133 1.03% 958 0.47% /images/Photos/vacancy.gif
24 113 0.88% 32 0.02% /index_files/image002.gif
25 111 0.86% 280 0.14% /index_files/image001.gif
26 111 0.86% 31 0.02% /index_files/image003.gif
27 111 0.86% 30 0.01% /index_files/image006.gif
28 110 0.85% 31 0.02% /index_files/image004.gif
29 110 0.85% 1126 0.55% /index_files/image011.jpg
30 109 0.85% 29 0.01% /index_files/image005.gif

Top 10 of 353 Total URLs By KBytes
# Hits KBytes URL
1 155 1.20% 50015 24.39% /rooms_files/image009.jpg
2 106 0.82% 37256 18.17% /reservations_files/image009.jpg
3 1068 8.30% 17083 8.33% /
4 38 0.30% 13341 6.51% /Services_files/image009.jpg
5 253 1.97% 8623 4.20% /images/Backgrnd/bacdrop.jpg
6 251 1.95% 6856 3.34% /images/Photos/best_deal.gif
7 321 2.49% 6376 3.11% /reservations.htm
8 186 1.45% 5344 2.61% /images/Photos/doubleroom.jpg
9 50 0.39% 4299 2.10% /awstats/data/
10 248 1.93% 4231 2.06% /rooms.htm

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1068 8.30% 845 72.28% /
2 321 2.49% 145 12.40% /reservations.htm
3 248 1.93% 53 4.53% /rooms.htm
4 86 0.67% 31 2.65% /biloxibeach.htm
5 99 0.77% 18 1.54% /Services.htm
6 85 0.66% 14 1.20% /queen.htm
7 50 0.39% 11 0.94% /awstats/data/
8 84 0.65% 10 0.86% /beachfrontview.htm
9 199 1.55% 8 0.68% /doubleroom.htm
10 52 0.40% 7 0.60% /jubileehwy90E.htm

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1068 8.30% 685 61.16% /
2 321 2.49% 128 11.43% /reservations.htm
3 99 0.77% 60 5.36% /Services.htm
4 199 1.55% 37 3.30% /doubleroom.htm
5 86 0.67% 32 2.86% /biloxibeach.htm
6 248 1.93% 30 2.68% /rooms.htm
7 100 0.78% 28 2.50% /jacuzziroom.htm
8 50 0.39% 25 2.23% /awstats/data/
9 85 0.66% 23 2.05% /queen.htm
10 52 0.40% 22 1.96% /jubileehwy90E.htm

Top 30 of 748 Total Sites
# Hits Files KBytes Visits Hostname
1 241 1.87% 208 1.93% 3680 1.79% 3 0.24% lackland-pxyw1.afnoc.af.mil
2 203 1.58% 203 1.88% 3535 1.72% 167 13.52% 8.218.202.1.static.bjtelecom.net
3 168 1.31% 153 1.42% 883 0.43% 2 0.16% 72-24-36-194.cpe.cableone.net
4 119 0.92% 118 1.09% 656 0.32% 2 0.16% ip68-9-162-205.ri.ri.cox.net
5 114 0.89% 110 1.02% 658 0.32% 2 0.16% 69-92-79-11.cpe.cableone.net
6 112 0.87% 46 0.43% 1930 0.94% 2 0.16% cpe-72-182-62-37.austin.res.rr.com
7 109 0.85% 77 0.71% 1509 0.74% 32 2.59% msnbot-157-55-39-228.search.msn.com
8 104 0.81% 0 0.00% 367 0.18% 1 0.08% 193.105.59.25
9 101 0.78% 83 0.77% 559 0.27% 1 0.08% c-76-107-134-54.hsd1.ms.comcast.net
10 98 0.76% 98 0.91% 5066 2.47% 36 2.91% 178-137-16-47-lvv.broadband.kyivstar.net
11 95 0.74% 92 0.85% 1686 0.82% 2 0.16% cs-xdata-66-175-172-238.cellularsouth.com
12 93 0.72% 86 0.80% 2045 1.00% 1 0.08% 165.214.14.22
13 91 0.71% 85 0.79% 4073 1.99% 1 0.08% host671420021181.direcway.com
14 90 0.70% 47 0.44% 2039 0.99% 1 0.08% 130.76.96.151
15 90 0.70% 76 0.70% 958 0.47% 1 0.08% peterson-pxyw1.afnoc.af.mil
16 87 0.68% 82 0.76% 1668 0.81% 2 0.16% adsl-68-19-174-157.jan.bellsouth.net
17 81 0.63% 78 0.72% 465 0.23% 1 0.08% 75-131-252-54.dhcp.slid.la.charter.com
18 80 0.62% 77 0.71% 438 0.21% 1 0.08% 142.sub-166-249-198.myvzw.com
19 80 0.62% 73 0.68% 1490 0.73% 1 0.08% spxysfo1.bankofamerica.com
20 79 0.61% 78 0.72% 449 0.22% 1 0.08% 24-116-200-194.cpe.cableone.net
21 79 0.61% 74 0.69% 320 0.16% 2 0.16% 250-215.200-68.tampabay.res.rr.com
22 79 0.61% 76 0.70% 436 0.21% 1 0.08% cpe-107-8-240-119.wi.res.rr.com
23 79 0.61% 54 0.50% 1887 0.92% 27 2.19% spider-199-21-99-97.yandex.com
24 78 0.61% 69 0.64% 344 0.17% 1 0.08% 173-16-5-216.client.mchsi.com
25 78 0.61% 71 0.66% 372 0.18% 1 0.08% 173-30-191-142.client.mchsi.com
26 78 0.61% 0 0.00% 275 0.13% 1 0.08% mail.up100mb.com
27 75 0.58% 65 0.60% 474 0.23% 1 0.08% 173-166-213-225-memphis.hfc.comcastbusiness.net
28 75 0.58% 63 0.58% 414 0.20% 1 0.08% 63.240.2.62
29 75 0.58% 71 0.66% 349 0.17% 1 0.08% mobile-166-147-126-016.mycingular.net
30 73 0.57% 71 0.66% 349 0.17% 1 0.08% 118.sub-174-253-115.myvzw.com

Top 10 of 748 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 0.76% 98 0.91% 5066 2.47% 36 2.91% 178-137-16-47-lvv.broadband.kyivstar.net
2 91 0.71% 85 0.79% 4073 1.99% 1 0.08% host671420021181.direcway.com
3 241 1.87% 208 1.93% 3680 1.79% 3 0.24% lackland-pxyw1.afnoc.af.mil
4 203 1.58% 203 1.88% 3535 1.72% 167 13.52% 8.218.202.1.static.bjtelecom.net
5 66 0.51% 58 0.54% 3131 1.53% 2 0.16% 50.40.245.64
6 57 0.44% 49 0.45% 2470 1.20% 2 0.16% 96.19.4.64
7 65 0.51% 60 0.56% 2136 1.04% 1 0.08% adsl-98-89-142-103.bix.bellsouth.net
8 56 0.44% 54 0.50% 2133 1.04% 2 0.16% 38.107.179.234
9 56 0.44% 56 0.52% 2075 1.01% 2 0.16% 38.107.179.232
10 56 0.44% 54 0.50% 2065 1.01% 2 0.16% 38.107.179.231

Top 30 of 177 Total Referrers
# Hits Referrer
1 3334 25.91% - (Direct Request)
2 66 0.51% http://www.mshla.com/stay.php
3 49 0.38% http://www.google.com/search
4 47 0.37% http://www.google.com/url
5 30 0.23% http://images.search.yahoo.com/images/view
6 13 0.10% http://search.yahoo.com/search
7 13 0.10% http://www.bing.com/images/search
8 10 0.08% http://wohoyixi.supercharts.ru/
9 7 0.05% http://www.bing.com/search
10 7 0.05% http://www.google.com/imgres
11 6 0.05% http://maps.google.com/maps
12 5 0.04% http://datavnw.cwahi.net/sitemap.html
13 5 0.04% http://fecundxgf.cwahi.net/sitemap.html
14 5 0.04% http://homographkay.dousetsu.com/sitemap.html
15 5 0.04% http://local.yahoo.com/results
16 5 0.04% http://maps.google.com/
17 5 0.04% http://marketmbu.dousetsu.com/sitemap.html
18 5 0.04% http://peaceablywkq.cwahi.net/sitemap.html
19 5 0.04% http://pelukawa.dax.ru/sitemap.html
20 5 0.04% http://permittedtfsc.dousetsu.com/
21 5 0.04% http://prestoudphg.dousetsu.com/
22 5 0.04% http://turnoverwdkvvu.cwahi.net/
23 5 0.04% http://xecajaf.dax.ru/
24 3 0.02% http://surveys.questionpro.com/a/TakeSurvey
25 3 0.02% http://www.google.com/m/search
26 2 0.02% http://local.yahoo.com/info-15213177-jubilee-inn-biloxi
27 2 0.02% http://www.discoverourtown.com/MS/Biloxi/Lodging-5.html
28 2 0.02% http://www.google.com/m
29 2 0.02% http://www.google.com/m/place
30 2 0.02% http://www.google.com/m/places

Top 20 of 50 Total Search Strings
# Hits Search String
1 31 26.05% jubilee inn biloxi
2 19 15.97% jubilee inn biloxi ms
3 6 5.04% biloxi beach
4 6 5.04% jubilee inn
5 5 4.20% jubilee hotel biloxi
6 3 2.52% jubilee inn in biloxi
7 2 1.68% biloxi beaches
8 2 1.68% jubilee biloxi
9 2 1.68% jumbilee biloxi
10 2 1.68% motel
11 2 1.68% the jubilee inn gulfport ms
12 1 0.84% %2bpictures of biloxi beaches
13 1 0.84% biloxi
14 1 0.84% biloxi jubilee
15 1 0.84% biloxi jubilee inn
16 1 0.84% biloxi motels
17 1 0.84% hotels
18 1 0.84% hotels in biloxi ms
19 1 0.84% hotels on beach blvd biloxi ms
20 1 0.84% hotels on beach drive in biloxi mississippi

Top 15 of 328 Total User Agents
# Hits User Agent
1 1026 7.97% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 325 2.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 314 2.44% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
4 307 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
5 304 2.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 281 2.18% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
7 268 2.08% Mozilla/4.0 (compatible;)
8 268 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
9 244 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
10 241 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
11 203 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
12 203 1.58% \"Mozilla/5.0
13 200 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
14 194 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
15 182 1.41% Mozilla/5.0 (Windows NT 6.0; rv:10.0.2) Gecko/20100101 Firefox/10.0.2

Usage by Country for February 2012

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 6106 47.45% 5493 50.88% 95198 46.42% Network (net)
2 3662 28.46% 2836 26.27% 48197 23.50% Commercial (com)
3 2253 17.51% 1785 16.54% 46662 22.75% Unresolved/Unknown
4 365 2.84% 311 2.88% 6410 3.13% US Military (mil)
5 89 0.69% 85 0.79% 2062 1.01% US Government (gov)
6 89 0.69% 73 0.68% 2718 1.33% Canada
7 81 0.63% 59 0.55% 974 0.47% Russian Federation
8 56 0.44% 55 0.51% 257 0.13% United States
9 39 0.30% 34 0.31% 317 0.15% Germany
10 37 0.29% 22 0.20% 851 0.41% Ukraine
11 27 0.21% 10 0.09% 258 0.13% Moldova
12 11 0.09% 8 0.07% 125 0.06% Non-Profit (org)
13 8 0.06% 6 0.06% 112 0.05% Sweden
14 7 0.05% 1 0.01% 31 0.02% Czech Republic
15 5 0.04% 4 0.04% 84 0.04% Educational (edu)
16 5 0.04% 5 0.05% 439 0.21% Turkey
17 4 0.03% 2 0.02% 48 0.02% Albania
18 4 0.03% 3 0.03% 62 0.03% Brazil
19 4 0.03% 2 0.02% 48 0.02% China
20 4 0.03% 4 0.04% 76 0.04% United Kingdom
21 2 0.02% 1 0.01% 24 0.01% France
22 2 0.02% 1 0.01% 24 0.01% Japan
23 2 0.02% 1 0.01% 21 0.01% Seychelles
24 1 0.01% 1 0.01% 17 0.01% Generic TLD (info)
25 1 0.01% 0 0.00% 4 0.00% Brunei Darussalam
26 1 0.01% 0 0.00% 4 0.00% Belarus
27 1 0.01% 1 0.01% 20 0.01% Estonia
28 1 0.01% 1 0.01% 20 0.01% Italy
29 1 0.01% 0 0.00% 4 0.00% Netherlands
30 1 0.01% 1 0.01% 17 0.01% Serbia


Generated by Webalizer Version 2.20